“O you who believe! Fasting is prescribed for you as it was prescribed for those before you, that you may become Al-Muttaqun (pious, God-fearing).” (2:183)
The Following Ramadan timetable indicates the prayer times for Dublin, using to the Muslim World League calculation and follows the Hanafi opinion for Asr prayer. The start and end dates of Ramadan vary depending upon the sighting of the moon.
April | Day | Ramadan | Fajr | Sunrise | Zuhr | Asr | Maghrib/Iftar | Isha |
---|---|---|---|---|---|---|---|---|
23 | Thursday | 03:38 | 06:07 | 13:23 | 18:22 | 20:41 | 22:59 | |
24 | Friday | 1 | 03:34 | 06:05 | 13:23 | 18:24 | 20:43 | 23:03 |
25 | Saturday | 2 | 03:30 | 06:02 | 13:23 | 18:25 | 20:44 | 23:06 |
26 | Sunday | 3 | 03:26 | 06:00 | 13:23 | 18:26 | 20:46 | 23:09 |
27 | Monday | 4 | 03:22 | 05:58 | 13:23 | 18:27 | 20:48 | 23:13 |
28 | Tuesday | 5 | 03:17 | 05:56 | 13:22 | 18:28 | 20:50 | 23:16 |
29 | Wednesday | 6 | 03:13 | 05:54 | 13:22 | 18:29 | 20:52 | 23:20 |
30 | Thursday | 7 | 03:10 | 05:52 | 13:22 | 18:30 | 20:53 | 23:24 |
1st May | Friday | 8 | 03:10 | 05:50 | 13:22 | 18:31 | 20:55 | 23:27 |
2 | Saturday | 9 | 03:09 | 05:48 | 13:22 | 18:32 | 20:57 | 23:27 |
3 | Sunday | 10 | 03:08 | 05:46 | 13:22 | 18:34 | 20:59 | 23:28 |
4 | Monday | 11 | 03:07 | 05:44 | 13:22 | 18:35 | 21:00 | 23:29 |
5 | Tuesday | 12 | 03:06 | 05:42 | 13:22 | 18:36 | 21:02 | 23:30 |
6 | Wednesday | 13 | 03:05 | 05:40 | 13:22 | 18:37 | 21:04 | 23:30 |
7 | Thursday | 14 | 03:05 | 05:38 | 13:22 | 18:38 | 21:06 | 23:31 |
8 | Friday | 15 | 03:04 | 05:37 | 13:22 | 18:39 | 21:07 | 23:32 |
9 | Saturday | 16 | 03:03 | 05:35 | 13:21 | 18:40 | 21:09 | 23:32 |
10 | Sunday | 17 | 03:02 | 05:33 | 13:21 | 18:41 | 21:11 | 23:33 |
11 | Monday | 18 | 03:02 | 05:31 | 13:21 | 18:42 | 21:12 | 23:34 |
12 | Tuesday | 19 | 03:01 | 05:29 | 13:21 | 18:43 | 21:14 | 23:34 |
13 | Wednesday | 20 | 03:00 | 05:28 | 13:21 | 18:44 | 21:16 | 23:35 |
14 | Thursday | 21 | 03:00 | 05:26 | 13:21 | 18:45 | 21:17 | 23:36 |
15 | Friday | 22 | 02:59 | 05:25 | 13:21 | 18:46 | 21:19 | 23:37 |
16 | Saturday | 23 | 02:58 | 05:23 | 13:21 | 18:47 | 21:21 | 23:37 |
17 | Sunday | 24 | 02:58 | 05:21 | 13:21 | 18:48 | 21:22 | 23:38 |
18 | Monday | 25 | 02:57 | 05:20 | 13:22 | 18:49 | 21:24 | 23:39 |
19 | Tuesday | 26 | 02:57 | 05:18 | 13:22 | 18:49 | 21:25 | 23:39 |
20 | Wednesday | 27 | 02:56 | 05:17 | 13:22 | 18:50 | 21:27 | 23:40 |
21 | Thursday | 28 | 02:55 | 05:16 | 13:22 | 18:51 | 21:28 | 23:41 |
22 | Friday | 29 | 02:55 | 05:14 | 13:22 | 18:52 | 21:30 | 23:42 |
23 | Saturday | 30 | 02:54 | 05:13 | 13:22 | 18:53 | 21:31 | 23:42 |
The month of Ramadan contains the most blessed of nights, Laylatul Qadr:
“Truly We sent it down on the Night of Power. And who will convey to you what the Night of Power is? The Night of Power is better than a thousand months. In it the angels and the Ruh descend by their Lord’s authority with every ordinance. It is peace – until the coming of the dawn” (Quran: 97:1-5)
The Prophet (PBUH) said: “Whoever gives food to one who is fasting will have a reward like the fasting person without detracting in the slightest from the reward of the latter” (Al-Tirmidhi)
Islamic Relief conducts a number of projects during Ramadan, and last year over 900,000 people in 33 countries benefited from a food pack. Donate a food pack to a family this Ramadan. Also find out about and donate your Zakat or work out how much is due, using our easy to use Zakat Calculator.